Product Range
- Steel Bars & Sections (HOT ROLLED)
- Bright Steel Sections & Profiles
- Bright Steel Bars Cold Formed Profiles
- Coal Drawn Steel Sections & Profiles
Fact Sheet
Business Type | Manufacturer, Supplier and Exporter |
Export Percentage | 10% |
Primary Competitive Advantages |
|
Sales Volume | Rs. 30 Crore/annum |
No of Staff | 120 |
Year of Establishment | 1995 |
No of Production Lines | 4 |
Export Markets | Bangladesh |
OEM Service Provided | Yes |
Production Type | Semi-automatic |
No of Engineers | 3 |
Monthly Production Capacity | 300MT |
Some Major Clients | RSB Transmission and Tata Motors |
Annual Turnover | 15 Crores |
Bankers | ICICI Bank and Bank of India |
Standard Certification | ISO 9001:2008 |
Contact Us
4, Gopal Ram Pathak Road, Liluah, Howrah, West Bengal, 711204, India
Phone :+918045802939